| 1. | V1 | #1 | Feb. 1933 | The Emperor of Death | D.L. Champion |
| 2. | V1 | #2 | Apr. 1933 | The Crime of Fu Kee Wong | D.L. Champion |
| 3. | V1 | #3 | May 1933 | The Scarlet Menace | D.L. Champion |
| 4. | V2 | #1 | June 1933 | The Island of Death | D.L. Champion |
| 5. | V2 | #2 | July 1933 | The Jewels of Doom | D.L. Champion/Anatole Feldman |
| 6. | V2 | #3 | Aug. 1933 | Thirteen Cards of Death | D.L. Champion |
| 7. | V3 | #1 | Sep. 1933 | Cities For Ransom | Arthur J. Burks? |
| 8. | V3 | #2 | Oct. 1933 | The Sinister Hand of Satan | Anatole Feldman |
| 9. | V3 | #3 | Nov. 1933 | Gamblers in Death | Anatole Feldman |
| 10. | V4 | #1 | Dec. 1933 | The Yellow Murders | D.L. Champion/Anatole Feldman |
| 11. | V4 | #2 | Jan. 1934 | The Sign of Death | D.L. Champion |
| Byline change to “Robert Wallace”: |
| 12. | V4 | #3 | Feb. 1934 | Death’s Diary | D.L. Champion |
| 13. | V5 | #1 | Mar. 1934 | The Tick-Tack-Toe Murders | Anatole Feldman |
| 14. | V5 | #2 | Apr. 1934 | Murder City | D.L. Champion |
| 15. | V5 | #3 | May 1934 | The Crimson Killer | D.L. Champion |
| 16. | V6 | #1 | June 1934 | Diamonds of Death | D.L. Champion |
| 17. | V6 | #2 | July 1934 | The Talking Dead | D.L. Champion |
| 18. | V6 | #3 | Aug. 1934 | The Silent Menace | D.L. Champion |
| 19. | V7 | #1 | Sep. 1934 | Spawn of Death | unknown |
| 20. | V7 | #2 | Oct. 1934 | Merchant of Murder | Norman A. Daniels |
| 21. | V7 | #3 | Nov. 1934 | The Tomb of Death | George A. McDonald |
| 22. | V8 | #1 | Dec. 1934 | The Crime Castle | George A. McDonald |
| 23. | V8 | #3 | Jan. 1935 | Death on Swift Wings | Norman A. Daniels |
| 24. | V8 | #1 | Feb. 1935 | The House of Murders | D.L. Champion |
| 25. | V9 | #2 | Mar. 1935 | The Hollywood Murders | D.L. Champion |
| 26. | V9 | #3 | Apr. 1935 | Master of the Damned | Norman A. Daniels |
| 27. | V9 | #1 | May 1935 | Written in Blood | D.L. Champion? |
| 28. | V10 | #2 | June 1935 | Notes of Doom | Norman A. Daniels |
| 29. | V10 | #3 | July 1935 | The Prince of Murder | Norman A. Daniels |
| 30. | V11 | #1 | Aug. 1935 | The Pharaoh’s Mark | Norman A. Daniels |
| 31. | V11 | #2 | Sep. 1935 | Master of the World | Norman A. Daniels |
| 32. | V11 | #3 | Oct. 1935 | Island of Sudden Death | Norman A. Daniels |
| 33. | V12 | #1 | Nov. 1935 | Murder Cracks Down | George A. McDonald |
| 34. | V12 | #2 | Dec. 1935 | Murder Empire | Norman A. Daniels |
| 35. | V13 | #3 | Jan. 1936 | The Diamond Murders | Norman A. Daniels |
| 36. | V14 | #1 | Feb. 1936 | Chateau of Crime | Norman A. Daniels |
| 37. | V14 | #2 | Mar. 1936 | The Circus Murders | Norman A. Daniels |
| 38. | V14 | #3 | Apr. 1936 | The Criminal Caesar | Charles S. Strong? |
| 39. | V15 | #1 | May 1936 | The Death Skull Murders | G.F. Eliot? |
| 40. | V15 | #2 | June 1936 | Six Prints of Murder | Norman A. Daniels |
| 41. | V15 | #3 | July 1936 | Dealers in Death | Norman A. Daniels/Jack Byrne? |
| 42. | V16 | #1 | Aug. 1936 | Specter of Death | Norman A. Daniels/Jack Byrne? |
| 43. | V16 | #2 | Sep. 1936 | The Sign of the Scar | George A. McDonald |
| 44. | V16 | #3 | Oct. 1936 | Empire of Terror | George A. McDonald |
| 45. | V17 | #1 | Nov. 1936 | Death Rides the Blizzard | Ray Cummings/Jack Byrne? |
| 46. | V17 | #2 | Dec. 1936 | The Silent Death | Ryerson Johnson |
| 47. | V17 | #3 | Jan. 1937 | The Murder Caravan | Charles Greenberg |
| 48. | V18 | #1 | Feb. 1937 | The Torch of Doom | George A. McDonald |
| 49. | V18 | #2 | Mar. 1937 | The Henchman of Death | Charles Greenberg |
| 50. | V18 | #3 | Apr. 1937 | The Golden Killer | |
| 51. | V19 | #1 | May 1937 | Harvest of Death | Ray Cummings? |
| 52. | V19 | #2 | June 1937 | The Dancing Doll Murders | Paul Chadwick |
| 53. | V19 | #3 | July 1937 | The Beast-King Murders | George A. McDonald |
| 54. | V20 | #1 | Aug. 1937 | Cavalcade of Death | Paul Chadwick |
| 55. | V20 | #2 | Sep. 1937 | Hammers of Doom | George A. McDonald |
| 56. | V20 | #3 | Oct. 1937 | Double-Stamped Doom | |
| 57. | V21 | #1 | Nov. 1937 | Minions of Murder | George A. McDonald |
| 58. | V21 | #2 | Dec. 1937 | The Corpse Parade | |
| 59. | V21 | #3 | Jan. 1938 | Fangs of Murder | |
| 60. | V22 | #1 | Feb. 1938 | Tycoon of Crime | George A. McDonald |
| 61. | V22 | #2 | Mar. 1938 | The Master of Death | Charles Greenberg |
| 62. | V22 | #3 | Apr. 1938 | Milestones of Murder | George A. McDonald |
| 63. | V23 | #1 | May 1938 | The Movie Lot Murders | Charles Greenberg |
| 64. | V23 | #2 | June 1938 | The Front Page Murders | unknown |
| 65. | V23 | #3 | July 1938 | Yellow Shadows of Death | Charles Greenberg |
| 66. | V24 | #1 | Aug. 1938 | The Broadway Murders | Laurence Donovan |
| 67. | V24 | #2 | Sep. 1938 | The Counterfeit Killers | Paul Chadwick |
| 68. | V24 | #3 | Oct. 1938 | Graduates of Murder | Paul Ernst |
| 69. | V25 | #1 | Nov. 1938 | Death Glow | Norvell Page? |
| 70. | V25 | #2 | Dec. 1938 | The Murder Syndicate | Emile C. Tepperman? |
| 71. | V25 | #3 | Jan. 1939 | The Yacht Club Murders | Charles Greenberg |
| 72. | V26 | #1 | Feb. 1939 | The Web of Murder | Emile C. Tepperman? |
| 73. | V26 | #2 | Mar. 1939 | The Chain of Death | Charles Greenberg |
| 74. | V26 | #3 | Apr. 1939 | The Radio Murders | Emile C. Tepperman? |
| 75. | V27 | #1 | May 1939 | Murder at the Circus | Charles Greenberg |
| 76. | V27 | #2 | June 1939 | Murder at the World’s Fair | Whitney Ellsworth |
| 77. | V27 | #3 | July 1939 | The Forty Thieves | Whitney Ellsworth |
| 78. | V28 | #1 | Aug. 1939 | Death Under Contract | Charles Greenberg |
| 79. | V28 | #2 | Sep. 1939 | The Sampan Murders | Laurence Donovan |
| 80. | V28 | #3 | Oct. 1939 | The Phantom Strikes Back | W.T. Ballard |
| 81. | V29 | #1 | Nov. 1939 | Money Mad Murders | Laurence Donovan |
| 82. | V29 | #2 | Dec. 1939 | Murder Rides the Skies | Norman A. Daniels |
| 83. | V29 | #3 | Jan. 1940 | The Phantom Comes Through | Don Cameron |
| 84. | V30 | #1 | Feb. 1940 | The Phantom’s Gamble With Death | George A. McDonald |
| 85. | V30 | #2 | Mar. 1940 | The Phantom’s Murder Trail | Ray Cummings |
| 86. | V30 | #3 | Apr. 1940 | The Phantom and the Daggers of Kali | E. Hoffmann Price |
| 87. | V31 | #1 | May 1940 | The Phantom and the Uniformed Killers | unknown |
| 88. | V31 | #2 | June 1940 | The Phantom Hits Murder Steel | unknown |
| 89. | V31 | #3 | July 1940 | The Phantom and the Vampire Murders | Don Tracy? |
| 90. | V32 | #2 | Aug. 1940 | The Phantom’s Murder Money | unknown |
| 91. | V32 | #3 | Sep. 1940 | The Phantom and the Melody Murders | Charles Greenberg |
| 92. | V33 | #1 | Oct. 1940 | The Phantom and the Crime Legion | George A. McDonald |
| 93. | V33 | #2 | Nov. 1940 | The Phantom and the Green Glare Murders | unknown |
| 94. | V33 | #3 | Dec. 1940 | The Phantom and the Television Murders | unknown |
| 95. | V34 | #1 | Jan. 1941 | The Phantom’s Greatest Gamble | Laurence Donovan |
| 96. | V34 | #2 | Feb. 1941 | The Phantom and the Curio Murders | Laurence Donovan |
| 97. | V34 | #3 | Mar. 1941 | Murder Calls the Phantom | Ralph Oppenheim |
| 98. | V35 | #1 | Apr. 1941 | The Murder Bund | Laurence Donovan? |
| 99. | V35 | #2 | May 1941 | The Trail to Death | George A. McDonald |
| 100. | V35 | #3 | June 1941 | Grim Shadow of Hate | Laurence Donovan |
| 101. | V36 | #1 | July 1941 | The Sabotage Murders | Henry Kuttner |
| 102. | V36 | #2 | Aug. 1941 | The Thousand Islands Murders | Laurence Donovan |
| 103. | V36 | #3 | Sep. 1941 | Death Over Puget Sound | Laurence Donovan |
| 104. | V37 | #1 | Oct. 1941 | Race Horses of Death | Laurence Donovan |
| 106. | V37 | #2 | Nov. 1941 | The Black Gold Killers | Laurence Donovan |
| 106. | V37 | #3 | Dec. 1941 | Murder Stalks a Billion | Laurence Donovan |
| 107. | V38 | #1 | Jan. 1942 | Murder Moon Over Miami | Laurence Donovan |
| 108. | V38 | #2 | Feb. 1942 | Streamlined Murder | Laurence Donovan |
| 109. | V38 | #3 | Apr. 1942 | Arsenals of Death | unknown |
| 110. | V39 | #1 | June 1942 | Murder Makes a Movie | unknown |
| 111. | V39 | #2 | July 1942 | The Medieval Murders | Henry Kuttner |
| 112. | V39 | #3 | Sep. 1942 | Murder Cuts Diamonds | Laurence Donovan |
| 113. | V40 | #1 | Oct. 1942 | Death to the Laughing Clown | Laurence Donovan |
| 114. | V40 | #2 | Dec. 1942 | Billion Dollar Blitz | George McDonald |
| 115. | V40 | #3 | Jan. 1943 | Murder Makes the Bets | Charles Greenberg? |
| 116. | V41 | #1 | Mar. 1943 | Stones of Satan | Charles Greenberg? |
| 117. | V41 | #2 | Apr. 1943 | Murder Money | Charles Greenberg? |
| 118. | V41 | #3 | June 1943 | Death in the Desert | Charles Greenberg? |
| 119. | V42 | #1 | Aug. 1943 | The Red Bishop Murders | Charles Greenberg? |
| 120. | V42 | #2 | Oct. 1943 | The Black Market Murders | Charles Greenberg? |
| 121. | V42 | #3 | Dec. 1943 | Murder Under the Big Top | Norman A. Daniels |
| 122. | V43 | #1 | Feb. 1944 | Murder of a Plaster Saint | Norman A. Daniels |
| 123. | V43 | #2 | Apr. 1944 | The Rubber Knife Murders | Norman A. Daniels? |
| 124. | V43 | #3 | June 1944 | The Hi-Jack Murders | Norman A. Daniels |
| 125. | V44 | #1 | Aug. 1944 | The Booby Trap Murders | Norman A. Daniels |
| 126. | V44 | #2 | Oct. 1944 | Mansions of Despair | Norman A. Daniels |
| 127. | V44 | #3 | Dec. 1944 | Murder of a Marionette | C.S. Montanye |
| 128. | V45 | #1 | Feb. 1945 | The Fatal Masterpieces | Norman A. Daniels |
| 129. | V45 | #2 | Apr. 1945 | The Manuscript Murders | George McDonald |
| 130. | V45 | #3 | June 1945 | Murder For Millions | C.S. Montanye |
| 131. | V46 | #1 | Aug. 1945 | Killer Portfolio | Charles Greenberg? |
| 132. | V46 | #2 | Oct. 1945 | Death to a Diplomat | C.S. Montanye |
| 133. | V46 | #3 | Dec. 1945 | The Case of the Poison Formula | C.S. Montanye |
| 134. | V47 | #1 | Feb. 1946 | Doom on Schedule | Charles Greenberg? |
| 135. | V47 | #2 | Apr. 1946 | Model For Murder | C.S. Montanye |
| 136. | V47 | #3 | June 1946 | The Case of the Murdered Mendicant | C.S. Montanye |
| 137. | V48 | #1 | Aug. 1946 | Death Rides the Winner | C.S. Montanye |
| 138. | V48 | #2 | Nov. 1946 | The Tidewater Murders | Charles Greenberg? |
| 139. | V48 | #3 | Jan. 1947 | The Chinese Puzzle | C.S. Montanye |
| 140. | V49 | #1 | Mar. 1947 | Cartel of Crime | C.S. Montanye |
| 141, | V49 | #2 | May 1947 | The Angel of Death | C.S. Montanye |
| 142. | V49 | #3 | July 1947 | Masterpiece of Murder | C.S. Montanye |
| 143. | V50 | #1 | Sep. 1947 | The Case of the Murdered Witness | C.S. Montanye |
| 144. | V50 | #2 | Nov. 1947 | The Case of the Burning Rocks | C.S. Montanye |
| 145. | V50 | #3 | Jan. 1948 | The Crooked Mile River Murders | C.S. Montanye |
| 146. | V51 | #1 | Mar. 1948 | The Clue of the Second Murder | C.S. Montanye |
| 147. | V51 | #2 | May 1948 | The Diamond Killers | C.S. Montanye |
| 148. | V51 | #3 | July 1948 | The Timber Tract Murders | C.S. Montanye |
| 149. | V52 | #1 | Sep. 1948 | The Listening Eyes | Norman A. Daniels |
| 150. | V52 | #2 | Nov. 1948 | Murder Acres | C.S. Montanye |
| 151. | V52 | #3 | Jan. 1949 | The Case of the Bible Murders | C.S. Montanye |
| 152. | V53 | #1 | Mar. 1949 | Servant of Satan | C.S. Montanye |
| 153. | V53 | #2 | Spr. 1949 | The City of Dreadful Night | Norman A. Daniels |
| 154. | V53 | #3 | Sum. 1949 | Murder Set to Music | unknown |
| 155. | V54 | #1 | Fall 1949 | The Black Ball of Death | C.S. Montanye/Norman A. Daniels |
| 156. | V54 | #2 | Wint 1950 | The Tall Tomb | Norman A. Daniels |
| 157. | V54 | #3 | Spr. 1950 | The Happyland Murders | Norman A. Daniels |
| 158. | V55 | #1 | Sum. 1950 | The Deadly Diamonds | Norman A. Daniels |
| 159. | V55 | #2 | Fall 1950 | Homicide Town | Charles Greenberg? |
| 160. | V55 | #3 | Wint 1951 | Murder Money | Norman A. Daniels |
| 161. | V56 | #1 | Spr. 1951 | The Video Victims | Norman A. Daniels |
| 162. | V56 | #2 | Sum. 1951 | Crimson Harvest | Norman A. Daniels |
| 163. | V56 | #3 | Fall 1951 | Murder Millions | Norman A. Daniels |
| 164. | V57 | #1 | Wint 1952 | The Silent Killer | Norman A. Daniels |
| 165. | V57 | #2 | Spr. 1952 | The Doomed Millions | Norman A. Daniels |
| 166. | V57 | #3 | Sum. 1952 | The Murder Machine | Norman A. Daniels |
| 167. | V58 | #1 | Fall 1952 | Candidate For Death | Prentice Winchell |
| 168. | V58 | #2 | Wint 1953 | The Staring Killer | Prentice Winchell |
| 169. | V58 | #3 | Spr. 1953 | Odds on Death | Prentice Winchell |
| 170. | V59 | #1 | Sum. 1953 | Murder’s Agent | Norman A. Daniels |
| Unpublished: |
| 171. | V59 | #2 | Fall 1953 | The Merry Widow Murders | unknown |
| Unpublished in this form: |
| 172. | V16 | #2 | Oct. 1935 | Many Men Die!* | Norman A. Daniels |
| *Revised and published in Thrilling Detective with all references to The Phantom deleted. Bylined Norman A. Daniels. |