Ravenwood in Secret Agent X by Frederick C. Davis (Periodical) | |||||
1. | V8 | #2 | Mar. 1936 | Murder Shrine | |
2. | V8 | #3 | Apr. 1936 | Pawn of the Serpent | |
3. | V8 | #4 | June 1936 | Crucibles of the Damned | |
4. | V9 | #1 | Aug. 1936 | Master of the Living Dead | |
5. | V9 | #2 | Oct. 1936 | The Phantom Juggernaut |
Range Riders [various bylines] (Better) | |||||
1. | V3 | #2 | Dec. 1938 | The Long Noose | Oscar J. Friend |
2. | V3 | #3 | Feb. 1939 | Gun Trail to Glory | Oscar J. Friend |
3. | V4 | #1 | Apr. 1939 | Six-Gun Valley | Tom Curry |
4. | V4 | #2 | June 1939 | Winchester War | Oscar J. Friend |
5. | V4 | #3 | Aug. 1939 | Killer’s Crossroads | Larry A. Harris |
6. | V5 | #1 | Oct. 1939 | Pistol Politics | Oscar J. Friend |
7. | V5 | #2 | Dec. 1939 | Deputies of Death | Oscar J. Friend |
8. | V5 | #3 | Feb. 1940 | The Haunted Corral | Larry A. Harris |
Title change to Range Riders Western: | |||||
9. | V6 | #1 | Fall 1940 | Brand of the Lobo | Oscar J. Friend |
10. | V6 | #2 | Wint 1941 | Pistol Empire | C. William Harrison |
11. | V6 | #3 | Feb. 1941 | The Arizona Trail | William L. Hopson |
12. | V7 | #1 | Spr. 1941 | Phantom Skulls | Walker A. Tompkins |
13. | V7 | #2 | Sum. 1941 | The Devil’s Legion | Walker A. Tompkins |
14. | V7 | #3 | Fall 1941 | Mystery Mesa | Walker A. Tompkins |
15. | V8 | #1 | Wint 1942 | Six-Gun Island | Tom Curry |
16. | V8 | #2 | Mar. 1942 | Red Man’s Range | Walker A. Tompkins |
17. | V8 | #3 | Spr. 1942 | Bullets For Bullion | Walker A. Tompkins |
18. | V9 | #1 | Sum. 1942 | Texas Brands | Donald Bayne Hobart |
19. | V9 | #2 | Fall 1942 | Longhorn Legacy | Walker A. Tompkins |
20. | V9 | #3 | Wint 1943 | Murder Mine | Walker A. Tompkins |
21. | V10 | #1 | Spr. 1943 | Boothill or Bust | C. William Harrison |
22. | V10 | #2 | Sum. 1943 | Colorado Blood | Tom Curry |
23. | V10 | #3 | Fall 1943 | Killers of Madman Valley | C. William Harrison |
24. | V11 | #1 | Wint 1944 | Sign of the Sixgun | Lee E. Wells |
In Exciting Western bylined “Jackson Cole”: | |||||
25. | V7 | #2 | Apr. 1944 | Rawhide Ranger | unknown (Najavo Raine x-over) |
Range Riders resumes: | |||||
26. | V11 | #2 | Spr. 1944 | Guns of the Big Bend | Lee E. Wells |
27. | V11 | #3 | Sum. 1944 | The Boss of Deadman’s Valley | Lee E. Wells |
28. | V12 | #1 | Fall 1944 | Heritage of the Rocking T | Donald B. Hobart |
29. | V12 | #2 | Wint 1945 | Chaparral Courage | Tom Curry |
30. | V12 | #3 | Feb. 1945 | Gun Wolves Ride on Sawmill Creek | Samuel Mines |
31. | V13 | #1 | Spr. 1945 | The Trail to Purgatory | Charles N. Heckelman |
32. | V13 | #2 | Sum. 1945 | Rustlers of the Rio | Donald Bayne Hobart |
33. | V13 | #3 | Fall 1945 | Gun Wolf of Cougar Creek | Lee E. Wells |
34. | V14 | #1 | Dec. 1945 | Feast of Flaming Guns | Johnston McCulley |
35. | V14 | #2 | Feb. 1946 | Ghost Killers of Skull River | Ben Gardner* |
36. | V14 | #3 | Apr. 1946 | Desperation Range | Lee E. Wells |
37. | V15 | #1 | June 1946 | Guns Along the Brazos | Tom Curry |
38. | V15 | #2 | Aug. 1946 | Dead Men Don’t Ride | Hascal Giles |
39. | V15 | #3 | Nov. 1946 | The Ranch of Lost Souls | Ben Gardner* |
40. | V16 | #1 | Jan. 1947 | Gun Buzzards of Bitter Rock | T. W. Ford |
41. | V16 | #2 | Mar. 1947 | Renegades of Robber’s Roost | Walker A. Tompkins |
42. | V16 | #3 | May 1947 | Powdersmoke Posse | Walker A. Tompkins |
43. | V17 | #1 | July 1947 | The Loot of Latigo Basin | Hascal Giles |
44. | V17 | #2 | Sep. 1947 | Guns in Ghost Canyon | Ben Gardner* |
45. | V17 | #3 | Nov. 1947 | The Wheat War | Walker A. Tompkins |
46. | V18 | #1 | Jan. 1948 | The Bloody Bull Trail | Oscar J. Friend |
47. | V18 | #2 | Mar. 1948 | The Gun With the Gold Butt-Plates | Ben Gardner* |
48. | V18 | #3 | May 1948 | Sign of the Straddle Bug | Hascal Giles |
49. | V19 | #1 | July 1948 | The Herd From Nowhere | Walker A. Tompkins |
50. | V19 | #2 | Sep. 1948 | Range of the Red Terror | Ben Gardner* |
51. | V19 | #3 | Nov. 1948 | Den of the Devil Riders | Walker A. Tompkins |
52. | V20 | #1 | Jan. 1949 | Buzzard Meat Range | Oscar J. Friend |
53. | V20 | #2 | Mar. 1949 | Wyoming Renegade Rampage | Walker A. Tompkins |
54. | V20 | #3 | May 1949 | Land of Broken Men | Joseph Chadwick |
55. | V21 | #1 | July 1949 | Riders of No-Law Range | Joseph Chadwick |
56. | V21 | #2 | Sep. 1949 | The Long Trail | Norman A. Daniels* |
57. | V21 | #3 | Nov. 1949 | Guns For the Diamond Jack | Dean Owen |
58. | V22 | #1 | Jan. 1950 | San Saba Showdown | Walker A. Tompkins |
59. | V22 | #2 | Mar. 1950 | Valley of the Hunted | Donald Bayne Hobart |
60. | V22 | #3 | May 1950 | Ute Basin Raiders | D. B. Newton |
61. | V23 | #1 | Aug. 1950 | Massacre Mesa | Walker A. Tompkins |
62. | V23 | #2 | Oct. 1950 | Powdersmoke Payoff | T. W. Ford |
63. | V23 | #3 | Dec. 1950 | Gun-Boss of Rawhide Valley | Walker A. Tompkins |
64. | V24 | #1 | Feb. 1951 | Beef Across the Border | Walker A. Tompkins |
65. | V24 | #2 | Apr. 1951 | Riders of the Purgatory Trail | Joseph Chadwick |
Title change to The Range Rider | |||||
66. | V24 | #3 | June 1951 | The Muleshoe Marauders | D. B. Newton |
67. | V25 | #1 | Sep. 1951 | Smuggler’s Ranch | Walker A. Tompkins |
68. | V25 | #2 | Nov. 1951 | The River Raiders | unknown** |
69. | V25 | #3 | Jan. 1952 | War on Walking M | Walker A. Tompkins |
70. | V26 | #1 | Mar. 1952 | Riders of Doublecross Range | Joseph Chadwick |
71. | V26 | #2 | May 1952 | Up Death Creek | Syl MacDowell |
72. | V26 | #3 | Aug. 1952 | Burning Rock Range | Walker A. Tompkins |
73. | V27 | #1 | Oct. 1952 | Guns Across No Man’s Land | Joseph Chadwick |
74. | V27 | #2 | Dec. 1952 | The Cactus Jumper | Syl MacDowell |
75. | V27 | #3 | Feb. 1953 | The Devil’s Deadline | Joseph Chadwick |
76. | V28 | #1 | Apr. 1953 | Sting of the Scorpion | Walker A. Tompkins |
Unpublished: | |||||
77. | V28 | #2 | June 1953 | Rancho Death | Joseph Chadwick |
* Bylined Gunnison Steele ** Bylined Charles Alan Gregory *** Bylined “Reeve Walker” probably Walker A. Tompkins. |
The Red Falcon in Dare-Devil Aces by Robert J. Hogan (Popular) | |||||
1. | V3 | #3 | Jan. 1933 | The Red Falcon | |
2. | V3 | #4 | Feb. 1933 | The Bat Squadron | |
3. | V4 | #1 | Mar. 1933 | The Masked Drome | |
4. | V4 | #2 | Apr. 1933 | Hurricane Buzzard | |
5. | V4 | #3 | May 1933 | Midnight Staffel | |
6. | V4 | #4 | June 1933 | The Death Squadron | |
7. | V5 | #1 | July 1933 | The Hooded Squadron | |
8. | V5 | #2 | Aug. 1933 | S.O.S. Patrol | |
9. | V5 | #3 | Sep. 1933 | The Falcon Twins | |
10. | V5 | #4 | Oct. 1933 | Black Buzzards | |
11. | V6 | #1 | Nov. 1933 | The Headless Pilot | |
12. | V6 | #2 | Dec. 1933 | The Invisible Patrol | |
13. | V6 | #3 | Jan. 1934 | Thunderbolt Patrol | |
14. | V6 | #4 | Feb. 1934 | Dynamite Devils | |
15. | V7 | #1 | Mar. 1934 | The Invisible Pilot | |
16. | V7 | #2 | Apr. 1934 | Dynamite Vultures | |
17. | V7 | #3 | May 1934 | Hell Crashers | |
18. | V7 | #4 | June 1934 | Buccaneer Buzzard | |
19. | V8 | #2 | Sep. 1934 | S.O.S. Buzzard | |
20. | V9 | #1 | Dec. 1934 | Buccaneer Busters | |
21. | V9 | #2 | Jan. 1935 | Dynamite Cargo [G-8 X-over] | |
22. | V9 | #4 | Mar. 1935 | Explosion Buzzard | |
23. | V10 | #3 | May 1935 | The Apache Patrol | |
24. | V10 | #4 | July 1935 | The Tom-Tom Ace | |
25. | V11 | #1 | Aug. 1935 | The Invisible Raiders | |
26. | V11 | #3 | Oct. 1935 | Boomerang Busters | |
27. | V11 | #3 | Dec. 1935 | Hell’s Triplets | |
28. | V12 | #4 | Mar. 1936 | The Flame Staffel | |
29. | V14 | #2 | Sep. 1936 | The Black Legion Patrol | |
30. | V14 | #4 | Nov. 1936 | Drums of Doom | |
31. | V15 | #4 | Mar. 1937 | Renegade Patrol | |
In G-8 and His Battle Aces | |||||
32. | V11 | #2 | Mar. 1937 | Fangs of the Sky Leopards [G-8 X-over] | |
In Dare-Devil Aces | |||||
33. | V16 | #3 | June 1937 | The Branded Eagle | |
34. | V17 | #1 | Aug. 1937 | Vultures of Vengeance | |
35. | V18 | #2 | Jan. 1938 | Flight of the Vultures | |
In G-8 and His Battles Aces | |||||
36. | V14 | #1 | Feb. 1938 | Wings For the Dead [G-8 X-over] | |
37. | V17 | #2 | Mar. 1938 | The Red Falcon Returns | |
38. | V17 | #4 | May 1939 | Flight of the Falcon | |
39. | V18 | #3 | Aug. 1939 | The Falcon Flies to Glory | |
40. | V19 | #1 | Oct. 1939 | Sky-Claws of the Falcon | |
41. | V21 | #1 | June 1940 | Red Wings For the Death Patrol [G-8 X-over] | |
42. | V22 | #2 | Nov. 1940 | The Red Falcon’s Prey | |
43. | V23 | #3 | Apr. 1941 | Red Wings Raiding [G-8 X-over] | |
44. | V23 | #4 | June 1941 | Black Drums of Death | |
45. | V24 | #1 | Aug. 1941 | Red Wings For the Brave | |
46. | V25 | #3 | Aug. 1942 | The Devil’s Squadron | |
47. | V25 | #4 | Oct. 1942 | Sky Trap | |
48. | V26 | #1 | Dec. 1942 | Traitor Wings | |
49. | V26 | #4 | June 1943 | Falcon Trap | |
50. | V27 | #1 | Aug. 1943 | Drums of the Red Avenger | |
51. | V27 | #3 | Dec. 1943 | Sky Trap For the Falcon | |
52. | V28 | #1 | Apr. 1944 | Calling Red Falcon | |
53. | V28 | #2 | June 1944 | The Devil Bird |
Red Finger in Operator #5 by Arthur Leo Zagat (Popular) | |||||
1. | V2 | #3 | Oct. 1934 | Second-Hand Death | |
2. | V2 | #4 | Nov. 1934 | Death Rides the Sound | |
3. | V3 | #1 | Dec. 1934 | Red Finger—Death Dealer | |
4. | V4 | #1 | Apr. 1935 | Caged Horror | |
5. | V5 | #1 | Sep. 1935 | Death’s Red Finger | |
6. | V6 | #4 | Mar. 1936 | Red Finger Meets his Match | |
7. | V7 | #2 | June 1936 | Red Finger—Spy Poison | |
8. | V7 | #3 | Aug. 1936 | Locked in With Death | |
9. | V8 | #2 | Jan. 1937 | Death’s Toy Shop | |
10. | V9 | #2 | July 1937 | Envoy of Doom | |
11. | V9 | #3 | Sep. 1937 | The Spy Who Stole Death | |
12. | V10 | #2 | Mar. 1938 | Red Finger’s Murder Messenger |
Red Mask Detective Stories by “Stanley Richards” (Albing) | |||||
1. | V1 | #1 | Mar. 1941 | The Brain of the Octopus | Andrew L. Albert |
2. | V1 | #2 | May 1941 | The Fatal Vishnu | Andrew L. Albert |
In Red Hood Detective | |||||
3. | V1 | #1 | July 1941 | Tiger Claws | Andrew L. Albert |
In Movie Detective: (Manhattan Fiction) | |||||
4. | V1 | #2 | Jan. 1943 | Maori Murder Case | Andrew L. Albert |
The Rio Kid [various bylines] | |||||
1. | V1 | #1 | Dec. 1939 | Frontier Guns | Tom Curry |
2. | V1 | #2 | Wint 1940 | The Trail Blazers | Tom Curry |
3. | V1 | #3 | Spr. 1940 | The Buffalo Hunters | Tom Curry |
4. | V2 | #1 | June 1940 | The Rio Kid Rides Again | Tom Curry |
5. | V2 | #2 | Aug. 1940 | Trail of the Rio Kid | C. William Harrison |
6. | V2 | #3 | Oct. 1940 | The Comstock Lode | Tom Curry |
7. | V3 | #1 | Dec. 1940 | Guns of the Sioux | Tom Curry |
8. | V3 | #2 | Feb. 1941 | The Mormon Trail | Tom Curry |
9. | V3 | #3 | Apr. 1941 | Kansas Marshall | Tom Curry |
10. | V4 | #1 | June 1941 | Storm Over Yellowstone | C. William Harrison |
11. | V4 | #2 | Aug. 1941 | Riding For Custer | Tom Curry |
12. | V4 | #3 | Oct. 1941 | Pards of Buffalo Bill | Tom Curry |
13. | V5 | #1 | Dec. 1941 | The Montana Vigilantes | Tom Curry |
14. | V5 | #2 | Feb. 1942 | Gun Legion | C. William Harrison |
15. | V5 | #3 | Apr. 1942 | Arizona Blood | Tom Curry |
16. | V6 | #1 | June 1942 | High Wire and Hot Lead | C. William Harrison |
17. | V6 | #2 | Aug. 1942 | Guns of Dodge City | Tom Curry |
18. | V6 | #3 | Oct. 1942 | Kit Carson’s Way | Tom Curry |
19. | V7 | #1 | Dec. 1942 | Blood on the Plains | Tom Curry |
20. | V7 | #2 | Feb. 1943 | Leadville Avengers | Tom Curry |
21. | V7 | #3 | Apr. 1943 | Valley of Vanished Men | C. William Harrison |
22. | V8 | #1 | Sum. 1943 | Riders of Steel | Tom Curry |
23. | V8 | #2 | Fall 1943 | Stolen Empire | Lee E. Wells |
24. | V8 | #3 | Wint 1944 | King of Utah | Lee E. Wells |
25. | V9 | #1 | Spr. 1944 | Indian Outpost | Tom Curry |
26. | V9 | #2 | Sum. 1944 | Lord of the Silver Lode | Lee E. Wells |
27. | V9 | #3 | Fall 1944 | Sierra Gold | Tom Curry |
28. | V10 | #1 | Wint 1945 | Wagons to California | Tom Curry |
29. | V10 | #2 | Feb. 1945 | Golden Conquest | Dean Owen |
30. | V10 | #3 | Spr. 1945 | Colorado River of Gold | Tom Curry |
31. | V11 | #1 | Sum. 1945 | Border Patrol | Tom Curry |
32. | V11 | #2 | Sep. 1945 | Highway to Boot Hill Lost Pueblo |
Tom Curry |
33. | V11 | #3 | Nov. 1945 | Raiders of New Mexico Guns to Sunset |
Dean Owen |
34. | V12 | #1 | Jan. 1946 | Carpetbagger Guns | Tom Curry |
35. | V12 | #2 | Mar. 1946 | Vinegaroon | Lee E. Wells |
36. | V12 | #3 | May 1946 | On to Cheyenne | Tom Curry |
37. | V13 | #1 | July 1946 | Crown For Azora | Dean Owen |
38. | V13 | #2 | Sep. 1946 | Raiders of the Valley | Tom Curry |
39. | V13 | #3 | Dec. 1946 | Copper Commandments | Lee E. Wells |
40. | V14 | #1 | Feb. 1947 | Idaho Raiders | Tom Curry |
41. | V14 | #2 | Apr. 1947 | Guns of Happy Valley | Lee E. Wells |
42. | V14 | #3 | June 1947 | Silver of Satan | Walker A. Tompkins |
43. | V15 | #1 | Aug. 1947 | King of the Highway | Lee E. Wells |
44. | V15 | #2 | Oct. 1947 | Golden Empire | Dean Owen |
45. | V15 | #3 | Dec. 1947 | Gun Boss of San Antone | Tom Curry |
46. | V16 | #1 | Feb. 1948 | Lion of the Lava Beds | Walker A. Tompkins |
47. | V16 | #2 | Apr. 1948 | Santa Fe Trail | Tom Curry |
48. | V16 | #3 | June 1948 | Bugles on the Bighorn | Walker A. Tompkins |
49. | V17 | #1 | Aug. 1948 | Passport to Perdition | Ben Gardner* |
50. | V17 | #2 | Oct. 1948 | Trail of the Iron Horse Walker | Walker A. Tompkins |
51. | V17 | #3 | Dec. 1948 | Raiders of the Wreckage | Walker A. Tompkins |
52. | V18 | #1 | Feb. 1949 | Ghost of El Dorado | Walker A. Tompkins |
53. | V18 | #2 | Apr. 1949 | Sign of the Vigilantes | Tom Curry |
54. | V18 | #3 | June 1949 | The Yellowstone Empire | Walker A. Tompkins |
55. | V19 | #1 | Aug. 1949 | Tyrant of the Tehachapis | Dean Owen |
56. | V19 | #2 | Oct. 1949 | Buckskin Bandits | Walker A. Tompkins |
57. | V19 | #3 | Dec. 1949 | The Renegade Senator | Tom Curry |
58. | V20 | #1 | Feb. 1950 | Raiders of the Iron Trail | Joseph Chadwick |
59. | V20 | #2 | Apr. 1950 | Devils of Deadwood | Walker A. Tompkins |
60. | V20 | #3 | July 1950 | Guns of Fort Benton | Tom Curry |
61. | V21 | #1 | Sep. 1950 | Red Trail of No Return | Joseph Chadwick |
62. | V21 | #2 | Nov. 1950 | Outlaws of Arizona | Tom Curry |
63. | V21 | #3 | Jan. 1951 | The Buckskin Militia | Joseph Chadwick |
64. | V22 | #1 | Mar. 1951 | Raiders of Deadwood | Tom Curry |
65. | V22 | #2 | May 1951 | The Apache Ride Again | Joseph Chadwick |
66. | V22 | #3 | July 1951 | Deadline West of Dodge | Walker A. Tompkins |
67. | V23 | #1 | Sep. 1951 | Scorpions of Silverado | D. B. Newton |
68. | V23 | #2 | Nov. 1951 | Riders of the Devil’s Empire | Joseph Chadwick |
69. | V23 | #3 | Jan. 1952 | Rogue’s Rendezvous | D. B. Newton |
70. | V24 | #1 | Mar. 1952 | Smuggler’s Moon | Joseph Chadwick |
71. | V24 | #2 | May 1952 | Bullets For Sam Bass | Walker A. Tompkins |
72. | V24 | #3 | Aug. 1952 | Trail of the Comancheros | Joseph Chadwick |
73. | V25 | #1 | Nov. 1952 | Longhorn War | D. B. Newton |
74. | V25 | #2 | Jan. 1953 | Pirates of the Panamint | Walker A. Tompkins |
75. | V25 | #3 | Mar. 1953 | Badlands Breed | Roe Richmond |
76. | V26 | #1 | May 1953 | War in Wyoming | Roe Richmond |
Revised and published in Triple Western with character names changed: | |||||
77. | V14 | #2 | Spring 1954 | Everything Went in Witchita | Roe Richmond |
* Bylined Gunnison Steele |
Rush Randall in Mammoth Adventure by William G. Bogart (Ziff-Davis) | |||||
1. | V1 | #1 | Nov. 1946 | The Crazy Indian |