| The Candid Camera Kid in Detective Novels by “John L. Benton” (Better) | |||||
| 1. | V3 | #3 | June 1939 | Murder in Pictures | Norman A. Daniels |
| 2. | V4 | #1 | Aug. 1939 | The Candid Camera Murders | Norman A. Daniels |
| 3. | V4 | #2 | Oct. 1939 | The Silver Mask Murders | Norman A. Daniels |
| 4. | V4 | #3 | Dec. 1939 | Negatives of Death | Norman A. Daniels |
| 5. | V5 | #1 | Feb. 1940 | The Candid Camera Kid Vanishes | Norman A. Daniels |
| 6. | V5 | #2 | Apr. 1940 | Picture of a Killer | Norman A. Daniels |
| 7. | V5 | #3 | June 1940 | Focus on Murder | Norman A. Daniels |
| 8. | V6 | #1 | Aug. 1940 | The Auto Race Murders | Norman A. Daniels |
| 9. | V6 | #2 | Oct. 1940 | Death at the World’s Fair | Norman A. Daniels |
| 10. | V6 | #3 | Dec. 1940 | The Fifth Column Murders | Norman A. Daniels |
| 11. | V7 | #1 | Feb. 1941 | The Refugee Murders | Norman A. Daniels |
| 12. | V7 | #2 | Apr. 1941 | Murder Makes News | Norman A. Daniels |
| 13. | V7 | #3 | June 1941 | Fur-Wrapped Murder | Norman A. Daniels |
| 14. | V8 | #1 | Aug. 1941 | The Weeping Willow Murders | Norman A. Daniels |
| 15. | V8 | #2 | Oct. 1941 | The Doomed Five | Norman A. Daniels |
| 16. | V9 | #1 | Feb. 1942 | Camera Trap | Norman A. Daniels |
| 17. | V9 | #2 | June 1942 | Picture of a Ghost | Norman A. Daniels |
| 18. | V10 | #2 | Oct. 1942 | Murder Never Dies | Norman A. Daniels |
| 19. | V11 | #1 | Feb. 1943 | Murder Montage | Norman A. Daniels |
| 20. | V11 | #3 | June 1943 | Phantom Evidence | Norman A. Daniels |
| 21. | V12 | #2 | Oct. 1943 | Gems of Disaster | Norman A. Daniels |
| 22. | V13 | #1 | Feb. 1944 | Appointment with Murder | Norman A. Daniels |
| 23. | V13 | #3 | June 1944 | Murder of a Shutter Bug | Norman A. Daniels |
| in Thrilling Detective bylined “G. Wayman Jones” (character’s name changed to Johnny Wells) | |||||
| 24. | V53 | #2 | Nov. 1944 | Negatives of Guilt | Norman A. Daniels |
| 25. | V54 | #3 | Mar. 1945 | Murder in the Sky | Norman A. Daniels |
| Captain Combat by “Barry Barton” (Popular) | |||||
| 1. | V1 | #1 | Apr. 1940 | The Sky Beast of Berlin | Robert Sidney Bowen |
| 2. | V1 | #2 | June 1940 | Red Wings For the Blood Battalion | Robert Sidney Bowen |
| 3. | V1 | #3 | Aug. 1940 | Low Ceiling For Nazi Hell Hawks | Robert Sidney Bowen |
| Captain Danger in Air War by “Lt. Scott Morgan” (Better) | |||||
| 1. | V1 | #1 | Fall 1940 | Captain Danger | unknown |
| 2. | V1 | #2 | Wint 1941 | Captain Danger’s Sky Trail | unknown |
| 3. | V1 | #3 | Spr. 1941 | Captain Danger’s Nazi Hunt | unknown |
| 4. | V2 | #1 | Sum. 1941 | Captain Danger in Egypt | unknown |
| 5. | V2 | #2 | Fall 1941 | Captain Danger’s Death Patrol | unknown |
| 6. | V2 | #3 | Wint 1942 | Captain Danger Over London | unknown |
| 7. | V3 | #1 | Mar. 1942 | Captain Danger’s Blitzkrieg | Norman A. Daniels |
| 8. | V3 | #2 | Spr. 1942 | Captain Danger Over Italy | Norman A. Daniels |
| 9. | V3 | #3 | Sum. 1942 | Captain Danger Over Macassar Strait | Norman A. Daniels |
| 10. | V4 | #1 | Fall 1942 | Captain Danger’s Battle Cry | Norman A. Daniels |
| 11. | V4 | #2 | Wint 1943 | Captain Danger’s Challenge | Norman A. Daniels |
| 12. | V4 | #3 | Spr. 1943 | Captain Danger’s Convoy | unknown |
| 13. | V5 | #1 | Sum. 1943 | Borrowed Strategy | Norman A. Daniels |
| 14. | V5 | #2 | Fall 1943 | Captain Danger in Lend Lease For Russia | unknown |
| 15. | V5 | #3 | Spr. 1944 | Captain Danger’s Special Mission | Norman A. Daniels |
| Captain Future by Edmond Hamilton (Better) | |||||
| 1. | V1 | #1 | Wint 1940 | Captain Future and the Space Emperor | Edmond Hamilton |
| 2. | V1 | #2 | Spr. 1940 | Calling Captain Future | Edmond Hamilton |
| 3. | V1 | #3 | Sum. 1940 | Captain Future’s Challenge | Edmond Hamilton |
| 4. | V2 | #1 | Fall 1940 | The Triumph of Captain Future | Edmond Hamilton |
| 5. | V2 | #2 | Wint 1941 | Captain Future and the Seven Space Stones | Edmond Hamilton |
| 6. | V2 | #3 | Spr. 1941 | Star Trail to Glory | Edmond Hamilton |
| 7. | V3 | #1 | Sum. 1941 | The Magician of Mars | Edmond Hamilton |
| 8. | V3 | #2 | Fall 1941 | The Lost World of Time | Edmond Hamilton |
| 9. | V3 | #3 | Wint 1942 | The Quest Beyond the Stars | Edmond Hamilton |
| 10. | V4 | #1 | Spr. 1942 | Outlaws of the Moon | Edmond Hamilton |
| 11. | V4 | #2 | Sum. 1942 | The Comet Kings | Edmond Hamilton |
| 12. | V4 | #3 | Fall 1942 | Planets in Peril | Edmond Hamilton |
| 13. | V5 | #1 | Wint 1943 | The Face of the Deep | Edmond Hamilton |
| Byline changes to “Brett Sterling” | |||||
| 14. | V5 | #2 | Spr. 1943 | Worlds to Come | Joseph Samachson |
| 15. | V5 | #3 | Sum. 1943 | The Star of Dread | Edmond Hamilton |
| 16. | V6 | #1 | Wint 1944 | Magic Moon | Edmond Hamilton |
| 17. | V6 | #2 | Spr. 1944 | Days of Creation | Joseph Samachson |
| In Startling Stories bylined “Brett Sterling” | |||||
| 18. | V12 | #1 | Spr. 1945 | Red Sun of Danger | Edmond Hamilton |
| In Startling Stories, various bylines: | |||||
| 19. | V13 | #1 | Wint 1946 | Outlaw World | Edmond Hamilton |
| 20. | V14 | #2 | Fall 1946 | The Solar Invasion | Manly Wade Wellman |
| 21. | V20 | #3 | Jan. 1950 | The Return of Captain Future | Edmond Hamilton |
| 22. | V21 | #2 | May 1950 | Children of the Sun | Edmond Hamilton |
| 23. | V22 | #1 | Sep. 1950 | The Harpers of Titan | Edmond Hamilton |
| 24. | V22 | #2 | Nov. 1950 | Pardon My Iron Nerves | Edmond Hamilton |
| 25. | V22 | #3 | Jan. 1951 | Moon of the Unforgotten | Edmond Hamilton |
| 26. | V23 | #1 | Mar. 1951 | Earthmen No More | Edmond Hamilton |
| 27. | V23 | #2 | May 1951 | Birthplace of Creation | Edmond Hamilton |
| The Future Men in Captain Future [unbylined feature page] | |||||
| 1. | V1 | #1 | Wint 1940 | The Metal Robot | Edmond Hamilton |
| 2. | V1 | #3 | Sum. 1940 | The Synthetic Man | Edmond Hamilton |
| 3. | V2 | #1 | Fall 1940 | The Living Brain | Edmond Hamilton |
| 4. | V2 | #2 | Wint 1941 | Marshal Ezra Gurney | Edmond Hamilton |
| 5. | V2 | #3 | Spr. 1941 | Joan Randall of the Planet Police | Edmond Hamilton |
| 6. | V3 | #2 | Fall 1941 | The Comet | Edmond Hamilton |
| 7. | V3 | #3 | Wint 1942 | The Moon Laboratory | Edmond Hamilton |
| 8. | V4 | #1 | Spr. 1942 | Captain Future’s Boyhood | Edmond Hamilton |
| 9. | V4 | #2 | Sum. 1942 | How Curt Newton Became Captain Future | Edmond Hamilton |
| 10. | V4 | #3 | Fall 1942 | Captain Future Trails the Chameleon | Edmond Hamilton |
| 11. | V5 | #1 | Wint 1943 | The Puzzling Case of the Space Queen | Edmond Hamilton |
| 12. | V5 | #2 | Spr. 1943 | The Birth of Grag | Edmond Hamilton |
| 13. | V5 | #3 | Sum. 1943 | Captain Future’s Strangest Adventure | Edmond Hamilton |
| 14. | V6 | #1 | Wint 1944 | The Metamorphosis of Simon Wright | Edmond Hamilton |
| 15. | V6 | #2 | Spr. 1944 | The Amazing Creation of Otho | Edmond Hamilton |
| In Startling Stories: | |||||
| 16. | V12 | #1 | Spr. 1945 | Otho Finds a Mascot | Edmond Hamilton |
| 17. | V13 | #1 | Wint 1946 | Grag’s Pet, the Moon-Pup | Edmond Hamilton |
| The Worlds of Tomorrow in Captain Future [unbylined feature page] | |||||
| 1. | V1 | #1 | Wint 1940 | Jupiter | Edmond Hamilton |
| 2. | V1 | #2 | Spr. 1940 | The Solar System’s Coldest Planet | Edmond Hamilton |
| 3. | V1 | #3 | Sum. 1940 | The Solar System’s Ocean World | Edmond Hamilton |
| 4. | V2 | #1 | Fall 1940 | Saturn, the Prairie Planet | Edmond Hamilton |
| 5. | V2 | #2 | Wint 1941 | Mars, the Crimson Sphere | Edmond Hamilton |
| 6. | V2 | #3 | Spr. 1941 | Mercury, World of Contrasts | Edmond Hamilton |
| 7. | V3 | #1 | Sum. 1941 | Uranus, the Mountain World | Edmond Hamilton |
| 8. | V3 | #2 | Fall 1941 | Venus, the Key to the Past | Edmond Hamilton |
| 9. | V3 | #3 | Wint 1942 | The Moon | Edmond Hamilton |
| 10. | V4 | #1 | Spr. 1942 | Eros | Edmond Hamilton |
| 11. | V4 | #2 | Sum. 1942 | Panic on the Earth! | Edmond Hamilton |
| 12. | V4 | #3 | Fall 1942 | The Moons of Mars | Edmond Hamilton |
| 13. | V5 | #1 | Wint 1943 | The Pirate’s Planet | Edmond Hamilton |
| 14. | V5 | #2 | Spr. 1943 | The Twin Planets | Joseph Samachson |
| 15. | V5 | #3 | Sum. 1943 | Deneb, the Mystery Star | Edmond Hamilton |
| 16. | V6 | #1 | Wint 1944 | The Mystery of the Sun | Edmond Hamilton |
| 17. | V6 | #2 | Spr. 1944 | Futuria, the Planet of Wonder | Joseph Samachson |
| In Startling Stories | |||||
| 18. | V12 | #1 | Spr. 1945 | Roo, the World of Arkar | Edmond Hamilton |
| 19. | V13 | #1 | Wint 1946 | Vulcan, the Hollow World | Edmond Hamilton |
| 20. | V14 | #2 | Fall 1946 | Sinon, the Strange Invader World | Manly Wade Wellman |
| Capt. Hazzard by “Chester Hawks” (Periodical House) | |||||
| 1. | V1 | #1 | May 1938 | Python Men of Lost City | Paul Chadwick |
| Revised and published in Secret Agent X by “Brant House”: | |||||
| 2. | V13 | #1 | Sep. 1938 | Curse of the Crimson Horde | Paul Chadwick |
| Captain Satan by William O’Sullivan (Popular) | |||||
| 1. | V1 | #3 | Mar. 1938 | The Mask of the Damned | |
| 2. | V1 | #4 | Apr. 1938 | Parole of the Dead | |
| 3. | V2 | #1 | May 1938 | The Dead Man Express | |
| 4. | V2 | #2 | June 1938 | A Ghost Rides at Dawn | |
| 5. | V2 | #3 | July 1938 | Ambassador From Hell | |
| Captain V in Battle Birds by Ralph Oppenheim (Popular) | |||||
| 1. | V4 | #4 | Aug. 1942 | Victory Wings | |
| 2. | V5 | #1 | Oct. 1942 | Wings of the Panzer Patrol | |
| 3. | V5 | #2 | Dec. 1942 | The Sky is For Vengeance | |
| 4. | V5 | #3 | Mar. 1943 | Next Stop—Tokyo | |
| 5. | V5 | #4 | May 1943 | Raiders Fly Alone! | |
| 6. | V6 | #1 | July 1943 | Wings For the Flame Blitz | |
| 7. | V6 | #2 | Sep. 1943 | Wings of the Ghost Patrol | |
| Captain Zero by G.T. Fleming-Roberts (Popular) | |||||
| 1. | V1 | #1 | Nov. 1949 | City of Deadly Sleep | |
| 2. | V1 | #2 | Jan. 1950 | The Mark of Zero! | |
| 3. | V1 | #3 | Mar. 1950 | The Golden Murder Syndicate | |
| Unpublished: | |||||
| 4. | V1 | #4 | May 1950 | Corpse With Clipped Wings | |
| Carrie Cashin in Crime Busters by Theodore Tinsley (Street & Smith) | |||||
| 1. | V1 | #1 | Nov. 1937 | White Elephant | |
| 2. | V1 | #2 | Dec. 1937 | Stubborn Lady | |
| 3. | V1 | #4 | Feb. 1938 | Fast Woman | |
| 4. | V1 | #5 | Mar. 1938 | Death’s Green Necklace | |
| 5. | V1 | #6 | Apr. 1938 | Snow Trap | |
| 6. | V2 | #1 | May 1938 | Blue Murder | |
| 7. | V2 | #2 | June 1938 | Miniature Murder | |
| 8. | V2 | #3 | July 1938 | Black Queen | |
| 9. | V2 | #4 | Aug. 1938 | Slingshot Magic | |
| 10. | V2 | #5 | Sep. 1938 | No Time to Fool | |
| 11. | V2 | #6 | Oct. 1938 | Death in the Dark | |
| 12. | V3 | #1 | Nov. 1938 | High Jack | |
| 13. | V3 | #2 | Dec. 1938 | Riddle in Silk | |
| 14. | V3 | #3 | Jan. 1939 | House of Horror | |
| 15. | V3 | #5 | Mar. 1939 | The Crazy Crimes | |
| 16. | V3 | #6 | Apr. 1939 | Terror Island | |
| 17. | V4 | #1 | May 1939 | Tin Soldier | |
| 18. | V4 | #2 | June 1939 | A Bullet For a King | |
| 19. | V4 | #3 | July 1939 | The Man With Green Whiskers | |
| 20. | V4 | #4 | Aug. 1939 | The Three-Toed Horse | |
| 21. | V4 | #5 | Sep. 1939 | The Three X’s | |
| 22. | V4 | #6 | Oct. 1939 | The Yellow Man | |
| Retitled Mystery Magazine | |||||
| 23. | V5 | #1 | Nov. 1939 | Tar Baby | |
| 24. | V5 | #2 | Dec. 1939 | Bald-Headed Snatch | |
| 25. | V5 | #3 | Jan. 1940 | Miami Murder | |
| 26. | V5 | #4 | Feb. 1940 | Double Trouble | |
| 27. | V5 | #5 | Mar. 1940 | Terror Below | |
| 28. | V5 | #6 | Apr. 1940 | The Mole | |
| 29. | V6 | #1 | May 1940 | Death Lights a Candle | |
| 30. | V6 | #3 | July 1940 | Society Kill | |
| 31. | V6 | #4 | Sep. 1940 | Ask For Sweeney | |
| 32. | V6 | #6 | Jan. 1941 | Red Face | |
| 33. | V7 | #1 | Mar. 1941 | Nice People | |
| 34. | V7 | #3 | July 1941 | The Blue Giraffe | |
| 35. | V7 | #4 | Sep. 1941 | The Macaw Mystery | |
| 36. | V7 | #6 | Jan. 1942 | Monkey Business | |
| 37. | V8 | #3 | July 1942 | The Man From Florida | |
| 38. | V8 | #5 | Nov. 1942 | The Unusual Mr. Smith | |
| The Cobra in Ten Detective Aces by Richard B. Sale (Magazine Pubs.) | |||||
| 1. | V19 | #2 | Jan. 1934 | Terror Towers | |
| 2. | V19 | #3 | Feb. 1934 | The House of Kaa | |
| 3. | V20 | #1 | Mar. 1934 | The Grinning Ghoul | |
| The Crime Spectacularist in All Detective by Lester Dent (Dell) | |||||
| 1. | V6 | #16 | Feb. 1934 | Hell in Boxes | |
| 2. | V6 | #17 | Mar. 1934 | White-Hot Corpses | |
| 3. | V7 | #18 | May 1934 | Murder by Circles | |
| The Crimson Mask in Detective Novels by “Frank Johnson” (Better) | |||||
| 1. | V6 | #1 | Aug. 1940 | Enter the Crimson Mask | Norman A. Daniels |
| 2. | V6 | #2 | Oct. 1940 | The Crimson Mask’s Murder Trail | Norman A. Daniels |
| 3. | V6 | #3 | Dec. 1940 | The Crimson Mask’s Death Gamble | Norman A. Daniels |
| 4. | V7 | #1 | Feb. 1941 | Sign of the Crimson Mask | Norman A. Daniels |
| 5. | V7 | #2 | Apr. 1941 | The Crimson Mask’s Scorpion Trail | unknown |
| 6. | V7 | #3 | June 1941 | The Crimson Mask and the Vanishing Men | Norman A. Daniels |
| 7. | V8 | #1 | Aug. 1941 | The Crimson Mask’s Ghost Trail | Norman A. Daniels |
| 8. | V8 | #3 | Dec. 1941 | The Diamond Death Trail | Norman A. Daniels |
| 9. | V9 | #2 | Apr. 1942 | The Money Trail | Norman A. Daniels |
| 10. | V10 | #1 | Aug. 1942 | The Murders of the Black Rose | Norman A. Daniels |
| 11. | V10 | #3 | Dec. 1942 | Four Men of Murder | unknown |
| 12. | V11 | #2 | Apr. 1943 | The Dangerous Gamble | unknown |
| 13. | V12 | #1 | Aug. 1943 | Three Men of Evil | unknown |
| 14. | V12 | #3 | Dec. 1943 | Five Clues to Murder | unknown |
| 15. | V13 | #2 | Apr. 1944 | Traffic in Murder | unknown |
| Revised and published in Popular Detective | |||||
| 16. | V59 | #1 | June 1945 | Motto For Murder | unknown |
4 Comments
No Crimson Clown?
As we’ve always said, this list is a work in progress. Robert Sampson included a complete list of all the Crimson Clown stories in one of his Yesterday’s Faces books.
I don’t have that series.
Decided to look on Amazon. They have v1-5 (but not 6). Only 1 copy of each. So I took the plunge to get them, as I fear these are now out of print and Amazon won’t be able to get more. Guess I’ll need to keep an eye out for v6 that isn’t expensive.
Also order a used copy of his Deadly Excitements. Wish Black Dog Books would hurry up and put out Night Master, another one of his works I do not have.
Take a look on abebooks.com; that’s where I got them all for around $5.
Don’t hold your breath on The Night Master; it’s been forthcoming for nearly five years. Maybe it’s being chiseled into slate slabs.